Credits
(partial credits list - updated April 2011)
| E = Engineer P = Producer M = Mixer W= Writer CP = Co-Producer PR = Programmer RMX = Remixer |
Artist
|
Name of Release
|
Credits
|
Tim & Jean |
Like What |
E, CP, PR, W |
Tim & Jean |
Like What (Bonus CD) |
E, M, W |
The Grid |
The Grid |
E, M |
Lacey |
Ropes |
E, P, M |
| Michael Swann | Little Red Riding | E, CP, M |
| Michael Swann | Little Fox | E, M |
| Goodnight Tiger | Not Getting Married | E, CP, M |
| Morgan Bain | Another Day | E, CP, M |
| Shameem | Shameem | E, CP, M |
| Luke Ford | The Mummy 3 (Video Game) | E |
Yunyu |
Spiked Soul |
E, P, M, W, PR |
Yunyu |
Yunyu |
E, P, M, W, PR |
Blanche DuBois |
Love Only Hurts |
E, P |
Ryan Webb |
Symphony of Symmetry |
E, P, M |
| Ryan Webb | Sandcastles | E, P, M |
| Ryan Webb | Tag Along With You | E, P, M |
Ryan Webb |
Sing Me to Sleep |
E, P, M |
| The Bronze | Black Cloud | RMX |
| The Bronze | Feels Like the End | E, P, M |
The Bronze |
A Waltz for Lost Souls |
E, P, M |
Chris Gibbs |
Little Empires |
E, P, M |
| Atira | Butterfly Rocket (track "Play") | E, CP |
Reapers Riddle |
A Touch of Death |
E, P, M |
John Bennett |
John Bennett |
E, P, M |
Statues |
Wait For Calm |
E, CP, M |
Sophia Marie |
Twisted |
E, P, M |
| Bulletchild | Coalition of the Killing | E, CP, M |
Elise Viti |
Sweet Evil Stories |
E, P, M, W |
| Baggas | 78% Honesty | E, P, M |
Dream Umpire |
Silent Mine |
E, P, M, W |
| The Pursuer | Give It To Me | E, CP, M, W |
| Denny | Denny | E, P, M, W, PR |
Chantelle Delves |
Just the Beginning |
E, P, M |
Ulla Shay |
Give Me Something |
E, P, M, W |
Siki Daha |
Nothing But You |
E, P, M, W |
Naomi Pigram |
Other Side of Town |
E, P, M |
The Jade Diary |
Landscape of Dreams |
E, P, M |
The Yabu Band |
Gundalla, We Dance |
E, RMX |
Anthony Nieves |
All That I Am |
E, P, M, W |
Anthony Nieves |
Autumn Days |
E, P, M, W |
Manni |
Rebel Heart |
E, P, M |
The Pixie Chicks |
Ice Cream |
E, P, M, W |
Kingpin |
Say Yeah! |
E, P, M |
Kingpin |
Get On The Ride |
E, P, M, W |
| Templar | Preaching to the Perverted | E, P, M, W, PR |
| Templar | Witch Hunt | E, P, M, W, PR |
| Luna Parade | La Luna Corsa | E, P, M, W, PR |
| Luna Parade | Cult Film | E, P, M, W, PR |
| Screaming Life | Cats | E, CP, M |
| Screaming Life | Hope Something | E, CP, M |
| My Mad Flow | We Can't Always Pretend We're Innocent | E, P, M |
| Bulletchild | Coalition of the Killing | E, CP, M |
| Zac Bennett | This Time | E, P, M, W, PR |
| Bianca Sharkey | Fools Fantasy | E, P |
| John Trotter | The Working Drummer | E, CP, M |
| Next Big Thing Compilation | 2006-2011 | E, P, M |
| Wyvern Calamity | Don't Leave Me in the Rain | E, P, M, W, PR |
| Suzette Edwards | I Have Fun | E, P, M, W, PR |
| The Paper Dolls | Compulsive | E, P, M, W |
| Sebastian Simich | Futurism | E, P, M, W, PR |
| Sophie Jane | Unopened | E, P, M |
| The Gypsie Howls | Junk Rock Fluke | E, P, M |
| Roman J Wilde | One More Time | E, P, PR |
| Jaundas | Injury | RMX |
| Jessi London | One Day Down | E, P, M, W |
| Paradoxx | Atomika | E, P, M, W, PR |
| Paradoxx | Teknologi | E, P, M, W, PR |
| Paradoxx | Devotio Moderna | E, P, M, W, PR |
| Paradoxx | Contamination | E, P, M, W, PR |
| Nelson Clemente | 6th Perception | E, P, M, W, PR |
| Red Delicious | Make Me Feel | E, P, M |
| Ubonix | Stairz to a Kingdom | E, P, M, W, PR |
| Karina Di Fabio | When You Believe | E, CP, M |
| Alicia Haze | Everyday | E, P, M, W |
| Stephen Kooley | Stephen Kooley | E, P, M |
| Rough Diamonds | Cut and Polished | E, CP, M |
| Bordeaux | Away From Reality | E, P, M |
| Nick Hunter | Shoes in Boxes | E, P, M |
| We Are The Emergency | 2 track demo | E, M |
JINGLES/CORPORATE
|
||
| Client | Description | Credits |
| Harvey Fresh (2011) | "I'm Standing with you" | E, M |
| Niche Living (2008-2011) | "Have you Found Yours?" | E, P, M, W, PR |
| Divine Fashion (2005-2009) | "Divine Girl" | E, CP, M, W, PR |
| Telstra | "Are You in the Loop?" | E, CP, M, W |
Other Credits/Awards
|